Points Standings

2023 Points Standings to be Updated weekly.

How do the points standings work? Click Here to explain how we calculate points for the 2023 season.

Click the links below for the previous year’s points standings:
2022 Points Standings
2021 Points Standings

NR – Denotes Number NOT Registered & Will lose all points at the cutoff to register number

Late Model Sportsman:
1 – #53 Jesse Arrington 23 (1 Win)
2 – #25 Jonathan Hall 20 (2 Wins)
3 – #93 Jonathan Simacek 15
4 – #36 Andrew Amos 15
5 – #4 Kyle Dudley 14 (2 Wins)
6 – #1 Dakota Walls 9
7 – #99 Tyler Ashley 9
8 – #54 Matthew Lawrence 7
9 – #57 Jimmy Mullins 6
10 – #12 Kevin Wright 4
11 – #1 Eddie Walls 2
12 – #22 Jason Lumsden 2

Renegade Sportsman:
1 – #00 Genarro Palumbo 26 (1 Win)
2 – #12 Jimmy Mullins 21 (3 Wins)
3 – #63 Thomas Hensley 21 (1 Win)
4 – #71 Dewey Smith 13
5 – #21 Wayne Corprew 12
6 – #92 Brent Bell 8
7 – #2 Daniel Hutson 6

Mini Stocks:
1 – #46 Josh Phillips 50 (2 Wins)
2 – #32 Wes Goff 37 (1 Win)
3 – #09 David Duncan 32 (1 Win)
4 – #27 Stonewall Kniceley 29 (1 Win)
5 – #00 Gary Fitzgerald 25 (1 Win)
6 – #72 Jason Campbell 18
7 – #7 Tommy Hall 17
8 – #4 Daniel Hutson 14 (3 Wins)
9 – #17 Patrick Janney 13
10 – #95 Thomas Parmalee 11
11 – #46G Jason Garwood 9
12 – #12 Chris Amos 8
13 – #48 Tyler Ashley 6
14 – #1 Steve Delp 6
15 – #12 Jessie Yopp 5
16 – #16 Brittany Cockram 5 (1 Win)
17 – #40 Nadie Coates 4
18 – #25 Jonathan Hall 3
19 – #11 Brandon Divers 2
20 – #97 Scott Foley 0 (1 Win)
21 – #68 Tyler Bush 0 (1 Win)

Legends:
1 – #15 James Folds 71 (5 Wins)
2 – #63 Ethan Truell 59 (1 Win)
3 – #27 Chris Lilly 44 (4 Wins)
4 – #84 Austin Sams 44
5 – #35 Caliph Gibson 22
6 – #5b Charlie Beals 21 (3 Wins)
7 – #7 Brad Shiflett 20 (1 Win)
8 – #45 Kyle Clingenpeel 19
9 – #16 Phil Smith 16
10 – #21 Nathan Wheat 16
11 – #21 Rian Wheat 16
12 – #33 David Polenz 12
13 – #40 Dillon Thomas 12
14 – #28 Mitch Gibson 11
15 – #5p Bev Peregoy 8
16 – #22 Tanner Jones 6
17 – #37 Anthony Freedle 6
18 – #18 Miles Murray 4
19 – #13 DJ Murphy 4
20 – #31 Farin Laney 4
21 – #5m Mike McMaugh 4
22 – #27 Brandon Montgomery 3
23 – #51 Scotty Benford 3
24 – #16ny Michael Collier 2

Outlaw4:
1 – #48 Josh Phillips 49 (3 Wins)
2 – #12 Chris Amos 41 (1 Win)
3 – #46 Jason Garwood 35 (2 Wins)
4 – #09 David Duncan 31
5 – #00 Gary Fitzgerald 25
6 – #27 Stonewall Kniceley 15
7 – #17 Patrick Janney 15 (1 Win)
8 – #76 Jay Workman 12 (1 Win)
9 – #9 Joe Workman 11
10 – #8 Cary Thomason 6
11 – #16 Brittany Cockram 5
12 – #12 Jessie Yopp 5
13 – #32 Wes Goff 5
14 – #23 Neal Amos 5
15 – #1 Steve Delp 4
16 – #4 Michael Songer 3

No Rest Farms Stock4:
1 – #2 Wes Givens 194 (16 Wins)
2 – #77 Jaden Austin 163 (7 Wins)
3 – #5 Josh Brown 150 (2 Wins)
4 – #20 Noah Hinchee 120 (6 Wins)
5 – #22 Josh Hinchee 67 (3 Wins)
6 – #21 Michael Altice 74
7 – #28 Will Stevens 69 (1 Win)
8 – #3 John Coe 53
9 – #97 Gary Smith 35 (1 Win)
10 – #71 Trey Cooper 29
11 – #7 Keyshaun Claytor 27 (1 Win)
12 – #33 Austin Guilliams 23 (2 Wins)
13 – #44 Adam Metzger 22
14 – #93 TJ Smith 22
15 – #34 Chris Meeks 20
16 – #71 Anthony Barrett 15
17 – #17 Chris Tucker 13
18 – #47 Rob Hitt 9
19 – #35 Randy Winingham 9
20 – #01 Neal Amos 6
21 – #01 Chris Amos 6
22 – #777 Stephen Trotter 4
23 – #07 Ryan Woods 4
24 – #12 Thomas Fox 4
25 – #12 Patrick Janney, Jr. 4
26 – #13 Chad McDowell 4
27 – #17 Patrick Janney 4
28 – #422 Rian Wheat 4
29 – #02 Adam Hollingsworth 3
30 – #48 Angie Campbell 2
31 – #777 Robbie Young 0
32 – #4 Jon Morton 0
33 – #00 Paul Caldwell 0
34 – #422 Cody Arrington 0

James River Equipment Stock6:
1 – #2 Wesley Givens 53 (7 Wins)
2 – #4 Jeff Inman 50
3 – #69 Joey Scott 27
4 – #20 Randy Winingham 21
5 – #89 Robbie Young 18 (1 Win)
6 – #34 Preston Hart 11 (1 Win)
7 – #343 Robbie Hart 11
8 – #19 Rian Wheat 11
9 – #12 John Burch 8
10 – #2 Josh Hinchee 7
11 – #3 Johnny Tate 6
12 – #20 Noah Hinchee 3
13 – #28 Trey Cooper 2
14 – #11 Josh Butler 0
15 – #21 Butch Nolen 0
16 – #08 Jeremy Hopkins 0

Beards & Shears Divas:
1 – #48 Angie Campbell 90 (9 Wins)
2 – #315 Heather Fackler 70 (2 Wins)
3 – #68 Kasey Brown 37 (2 Wins)
4 – #421 Lizzie Aquilina 26
5 – #X Jordyn Meadows 25
6 – #06 Celeste Clevinger 11 (1 Win)
7 – #23 Dawn Boulanger 5
8 – #4 Jacklyn Morton 4
9 – #0 Rachel Kniceley 2

Rookies:
1 – #3 John Coe 82 (3 Wins)
2 – #21 Larry Altice 79 (2 Wins)
3 – #22 Dakota Mitchell 52 (1 Win)
4 – #7 Anthony Barrett 39 (2 Wins)
5 – #421 Trey Cooper 24 (2 Wins)
6 – #97 Gary Smith 24 (1 Win)
7 – #02 Jacob Hollingsworth 14 (2 Wins)
8 – #82 Michael Piazza 14 (2 Wins)
9 – #35 Randy Winingham 8 (1 Win)
10 – #28 Will Stevens 8 (1 Win)
11 – #8 Jeremy Cline 8
12 – #17 Patrick Janney 8
13 – #07 Ryan Woods 8
14 – #12 Patrick Janney Jr 8
15 – #68 TJ Smith 7 (1 Win)
16 – #06 Celeste Clevinger 7 (1 Win)
17 – #01 Neal Amos 6
18 – #420 Clayton Lamb, Jr. 6
19 – #47 Rob Hitt 6
20 – #17 Chris Tucker 4
21 – #22 Josh Hinchee 4
22 – #48 Angie Campbell 4
23 – #422 Kyler Jockell 4
24 – #66 Todd Williams 3
25 – #24 Hunter Dalton 3
26 – #95 Jeremy Cox 2
27 – #29 Timbo Wheat 2
28 – #59 Erik Holland 2
29 – #29 Isaac Carroll 2
30 – #5 Josh Brown 0 (1 Win)
31 – #60 Matt Martin 0
32 – #333 Austin Smith 0
33 – #422 Cody Arrington 0
34 – #31 Jason Clark 0
35 – #04 Tyler Ashley 0
36 – #85 Justin Webb 0
37 – #12 Thomas Fox 0

Maggard Insurance Bootleggers:
1 – #20 Noah Hinchee 81 (1 Win)
2 – #50 Wesley Givens 76 (8 Wins)
3 – #X Timmy Meadows 44 (1 Win)
4 – #33 Josh Brown 49 (1 Win)
5 – #3 Keyshaun Claytor 16 (3 Wins)
6 – #33 Austin Guilliams 16 (1 Win)
7 – #5 Jaden Austin 15
8 – #X Josh Hinchee 13
9 – #88 Greg Mattingly 11
10 – #XXX Trey Cooper 6
11 – #8 John Healy 4
12 – #01 Eric Lawson 4
13 – #007 Randy Winingham 3
14 – #93 Dylan Alton 2
15 – #51 Charles Smith 2
16 – #76 Jon Morton 0

Any Car:
1 – #5 Wesley Givens 40 (6 Wins)
2 – #89 Robbie Young 20 (1 Win)
3 – #88 Greg Mattingly 17
4 – #34 Preston Hart 16 (2 Wins)
5 – #43 Trevor Hart 15
6 – #50 Keyshaun Claytor 13
7 – #17 Patrick Janney 11
8 – #24 Hunter Dalton 6
9 – #19 Rian Wheat 6
10 – #13 Chad McDowell 6
11 – #24 Sam Russell 5
12 – #5 Austin Guilliams 5
13 – #20 Randy Winingham 5
14 – #12 John Burch 5
15 – #01 Eric Lawson 5
16 – #17 John Hardesty 4
17 – #8 John Healy 4
18 – #08 Jeremy Hopkins 4
19 – #09 Houston Miller 4
20 – #89 Mikey Reed 4
21 – #343 Robbie Hart 3
22 – #39 Nab Guffey 3
23 – #35 Justin Webb 2
24 – #18 JR Heath 2
25 – #11 Josh Butler 2
26 – #24 Connor Martin 2
27 – #19 Nathan Lindsay 2
28 – #29 TJ Smith 2
29 – #77 Phillip Miller 2
30 – #20 Noah Hinchee 2
31 – #29 Timbo Wheat 2
32 – #16 Adam Delp 2
33 – #04 James Glad 1
34 – #333 Austin Smith 0
35 – #28 Trey Cooper 0