2024 Points Standings to be Updated weekly.
How do the points standings work? Click Here to explain how we calculate points for the 2024 season.
Click the links below for the previous year’s points standings:
2023 Points Standings
2022 Points Standings
2021 Points Standings
Updated thru 9/21/24
FINAL STANDINGS
Moneta Tractor & Trailer Legends:
1 – #27 Chris Lilly 407 Champion
2 – #63 Ethan Truell 400
3 – #15 James Folds 400
4 – #84 Austin Sams 199
5 – #16 Phil Smith 41
6 – #21 Rian Wheat 35
7 – #7 Daniel Silvestri 30
8 – #11 Keyshaun Claytor 25
9 – #45 Kyle Clingenpeel 20
10 – #71 Justin Landis 19
11 – #21 Nathan Wheat 14
12 – #5B Charlie Beals 14
13 – #26 Charles Parker 10
14 – #11 Wes Givens 8
15 – #5 Mike McMaugh 8
16 – #34 Chris Bassett 8
17 – #3 Scott Heath 5
18 – #78 Gracie Crocker 5
19 – #27 Danny Lilly 5
20 – #75 Makenna Crocker 4
21 – #25 Tom Weaver 4
22 – #7 Brad Shifflett 3
23 – #45 Tyler Prosperi 2
One Stop Towing Late Models:
1 – #54 Matthew Lawrence 38 Champion
2 – #84 Drew Bond 28
3 – #1 Dakota Walls 24
4 – #4 Kyle Dudley 21
5 – #12 Jimmy Mullins 19
6 – #18 Bobby Gillespie 18
7 – #00 Kyle Barnes 13
8 – #83 Tyler Ashley 13
9 – #4 Daniel Hutson 10
10 – #17 Landin Nester 9
11 – #08 Doug Morgan 9
12 – #08 Wes Thomason 7
13 – #00 Genarro Palumbo 6
14 – #1 Daryn Cockram 6
15 – #25 Jonathan Hall 6
16 – #1 Eddie Walls 4
17 – #15 Tristen Barnes 4
18 – #26 Joe White 4
19 – #83 Josh Phillips 3
20 – #51 Ray Sowers 3
21 – #53 Jesse Arrington 3
22 – #27 Taylor Ransom 3
Mini Stocks:
1 – #8 Wes Givens 406 Champion
2 – #99 Dennis Holdren 405
3 – #46 Josh Phillips 404
4 – #32 Wes Goff 205
5 – #97 Scott Foley 205
6 – #09 David Duncan 203
7 – #16 Brittany Cockram 25
8 – #27 Stonewall Kniceley 22
9 – #00 Gary Fitzgerald 19
10 – #10 Shane Hodges 17
11 – #7 Tommy Hall 10
12 – #98 Jessie Yopp 10
13 – #31 Jeff Martin 9
14 – #5 Josh Brown 9
15 – #72 Jason Campbell 7
16 – #95 Thomas Parmalee 6
17 – #199 Nathan Wheat 5
18 – #98 Steve Delp 5
19 – #98 Pops Holdren 4
20 – #1/2 Chris Amos 4
21 – #44 Skidmark Light 2
22 – #18 Tommy Alley 2
23 – #18 Kent Chrisley 1
24 – #82 Robert Persinger 1
25 – #37 JC Morgan 1
26 – #87 Chad Burnopp 1
27 – #21 Everett Cox 1
Stock4:
1 – #7x Keyshaun Claytor 407 Champion
2 – #97 Gary Smith 406
3 – #2 Wes Givens 405
4 – #81 Jaden Austin 227
5 – #5 Josh Brown 222
6 – #22 Josh Hinchee 220
7 – #26 James Chrisley 37
8 – #315 Heather Fackler 29
9 – #21 Kaleb Hall 29
10 – #21 Larry Altice 22
11 – #20 Chad Asberry 19
12 – #33G Austin Guilliams 19
13 – #38 Kevin Lytton, Jr. 14
14 – #17 Zechariah Buck 12
15 – #34 Chris Meeks 10
16 – #51 Michael Altice 10
17 – #0 Kevin Kniceley 10
18 – #23A Chris Amos 7
19 – #93 TJ Smith 7
20 – #777 Rian Wheat 7
21 – #27 Chris Lilly 5
22 – #78 William Daughtery 5
23 – #1 Steven Delp 4
24 – #71 Jake Landis 4
25 – #23 Kent Chrisley 3
26 – #44 Adam Metzger 3
27 – #17 JC Morgan 2
28 – #007 Alexandria Cundiff 2
29 – #17 Ryan Greer 2
30 – #38 Kevin Lytton, Sr. 4
31 – #33 Paul Caldwell 2
32 – #33 Dakota Mitchell 2
33 – #315 Daniel Hutson 2
34 – #66 Darrell Chrisley 1
35 – #78 David Duncan, Jr. 1
36 – #81 Randy Winingham 1