2023 Points Standings

2023 Points Standings to be Updated weekly.

How do the points standings work? Click Here to explain how we calculate points for the 2023 season.

Click the links below for the previous year’s points standings:
2022 Points Standings
2021 Points Standings

Italic – Denotes Eligible for Position Award at Banquet.
Bold – Denotes 2023 Champion.

Late Model Sportsman:
1 – #25 Jonathan Hall 40 (2 Wins) **2023 Champion**
2 – #4 Kyle Dudley 38 (2 Wins)
3 – #93 Jonathan Simacek 27
4 – #1 Dakota Walls 25
5 – #53 Jesse Arrington 23 (1 Win)

6 – #36 Andrew Amos 15
7 – #1c Daryn Cockram 14 (1 Win)
8 – #99 Tyler Ashley 9
9 – #28 Ryan Collins 8
10 – #54 Matthew Lawrence 7
11 – #57 Jimmy Mullins 6
12 – #12 Kevin Wright 4
13 – #1 Eddie Walls 2
14 – #22 Jason Lumsden 2

Renegade Sportsman:
1 – #12 Jimmy Mullins 49 (4 Wins) **2023 Champion**
2 – #00 Genarro Palumbo 46 (1 Win)
3 – #63 Thomas Hensley 33 (1 Win)
4 – #71 Dewey Smith 13

5 – #21 Wayne Corprew 12
6 – #27 Taylor Ransom 12
7 – #92 Brent Bell 8
8 – #12W Kevin Wright 8
9 – #2 Daniel Hutson 6

Mini Stocks:
1 – #46 Josh Phillips 60 (2 Wins) **2023 Champion**
2 – #32 Wes Goff 41 (1 Win)
3 – #09 David Duncan 36 (1 Win)
4 – #27 Stonewall Kniceley 35 (1 Win)
5 – #00 Gary Fitzgerald 25 (1 Win)
6 – #72 Jason Campbell 22

7 – #16 Brittany Cockram 19 (2 Wins)
8 – #7 Tommy Hall 17
9 – #95 Thomas Parmalee 15
10 – #4 Daniel Hutson 14 (3 Wins)
11 – #17 Patrick Janney 13
12 – #07 Dennis Holdren 12
13 – #46G Jason Garwood 9
14 – #12 Chris Amos 8
15 – #1 Kyle Dudley 8
16 – #48 Tyler Ashley 6
17 – #1 Steve Delp 6
18 – #12 Jessie Yopp 5
19 – #40 Nadie Coates 4
20 – #02 Paula Morgan 4
21 – #25 Jonathan Hall 3
22 – #11 Brandon Divers 2
23 – #97 Scott Foley 0 (1 Win)
24 – #68 Tyler Bush 0 (1 Win)

Legends:
1 – #15 James Folds 77 (5 Wins) **2023 Champion**
2 – #63 Ethan Truell 63 (1 Win)
3 – #27 Chris Lilly 54 (5 Wins)
4 – #84 Austin Sams 48
5 – #5b Charlie Beals 35 (4 Wins)

6 – #7 Brad Shiflett 24 (1 Win)
7 – #21 Nathan Wheat 24
8 – #45 Kyle Clingenpeel 23
9 – #35 Caliph Gibson 22
10 – #21 Rian Wheat 16

11 – #16 Phil Smith 16
12 – #33 David Polenz 12
13 – #40 Dillon Thomas 12
14 – #16s Carter Weeden 12
15 – #28 Mitch Gibson 11
16 – #5p Bev Peregoy 8
17 – #22 Tanner Jones 6
18 – #37 Anthony Freedle 6
19 – #18 Miles Murray 4
20 – #13 DJ Murphy 4
21 – #31 Farin Laney 4
22 – #5m Mike McMaugh 4
23 – #7j Ethan Jaques 4
24 – #71 Justin Landis 4
25 – #45 Mark Wellborn 4
26 – #27 Brandon Montgomery 3
27 – #51 Scotty Benford 3
28 – #16ny Michael Collier 2

Outlaw4:
1 – #48 Josh Phillips 63 (4 Wins) **2023 Champion**
2 – #12 Chris Amos 49 (1 Win)
3 – #09 David Duncan 41
4 – #46 Jason Garwood 35 (2 Wins)
5 – #00 Gary Fitzgerald 25

6 – #27 Stonewall Kniceley 15
7 – #17 Patrick Janney 15 (1 Win)
8 – #76 Jay Workman 12 (1 Win)
9 – #1 Dennis Holdren 12
10 – #9 Joe Workman 11
11 – #8 Cary Thomason 6
12 – #8 Jamie Chrisley 6
13 – #16 Brittany Cockram 5
14 – #12 Jessie Yopp 5
15 – #32 Wes Goff 5
16 – #23 Neal Amos 5
17 – #1 Steve Delp 4
18 – #87 Tracy Scott 4
19 – #02 Paula Morgan 4
20 – #4 Michael Songer 3

No Rest Farms Stock4:
1 – #2 Wes Givens 208 (17 Wins) **2023 Champion**
2 – #77 Jaden Austin 175 (8 Wins)
3 – #5 Josh Brown 154 (2 Wins)
4 – #20 Noah Hinchee 120 (6 Wins)
5 – #28 Will Stevens 75 (1 Win)
6 – #21 Michael Altice 74
7 – #22 Josh Hinchee 71 (3 Wins)
8 – #3 John Coe 53
9 – #97 Gary Smith 43 (1 Win)
10 – #33 Austin Guilliams 33 (2 Wins)

11 – #71 Trey Cooper 29
12 – #7 Keyshaun Claytor 27 (1 Win)
13 – #44 Adam Metzger 22 (1 Win)
14 – #93 TJ Smith 22
15 – #34 Chris Meeks 20
16 – #71 Anthony Barrett 15
17 – #17 Chris Tucker 13
18 – #47 Rob Hitt 9
19 – #35 Randy Winingham 9
20 – #01 Neal Amos 6
21 – #01 Chris Amos 6
22 – #777 Stephen Trotter 4
23 – #07 Ryan Woods 4
24 – #12 Thomas Fox 4
25 – #12 Patrick Janney, Jr. 4
26 – #13 Chad McDowell 4
27 – #17 Patrick Janney 4
28 – #422 Rian Wheat 4
29 – #00 Paul Caldwell 4
30 – #24 Chris Penick 4
31 – #29 Eric Sims 4
32 – #14 Jeff Altice 4
33 – #21 Larry Altice 4
34 – #76 Luke Sandridge 4
35 – #74 Jacob Sandridge 4
36 – #19 Billy Goble 4
37 – #02 Adam Hollingsworth 3
38 – #48 Angie Campbell 2
39 – #777 Robbie Young 0
40 – #4 Jon Morton 0
41 – #422 Cody Arrington 0

James River Equipment Stock6:
1 – #2 Wesley Givens 65 (7 Wins) **2023 Champion**
2 – #4 Jeff Inman 60
3 – #69 Joey Scott 41 (1 Win)

4 – #20 Randy Winingham 21
5 – #89 Robbie Young 18 (1 Win)
6 – #34 Preston Hart 11 (1 Win)
7 – #343 Robbie Hart 11
8 – #19 Rian Wheat 11
9 – #12 John Burch 8
10 – #21 Junior Cardwell 8
11 – #2 Josh Hinchee 7
12 – #3 Johnny Tate 6
13 – #20 Noah Hinchee 3
14 – #28 Trey Cooper 2
15 – #11 Josh Butler 0
16 – #21 Butch Nolen 0
17 – #08 Jeremy Hopkins 0

Beards & Shears Divas:
1 – #48 Angie Campbell 90 (9 Wins) **2023 Champion**
2 – #315 Heather Fackler 70 (2 Wins)
3 – #68 Kasey Brown 37 (2 Wins)
4 – #421 Lizzie Aquilina 26
5 – #X Jordyn Meadows 25

6 – #06 Celeste Clevinger 11 (1 Win)
7 – #23 Dawn Boulanger 5
8 – #4 Jacklyn Morton 4
9 – #0 Rachel Kniceley 2

Rookies:
1 – #21 Larry Altice 87 (2 Wins) **2023 Champion**
2 – #3 John Coe 82 (3 Wins)
3 – #22 Dakota Mitchell 52 (1 Win)
4 – #7 Anthony Barrett 39 (2 Wins)

5 – #421 Trey Cooper 24 (2 Wins)
6 – #97 Gary Smith 24 (1 Win)
7 – #02 Jacob Hollingsworth 14 (2 Wins)
8 – #82 Michael Piazza 14 (2 Wins)
9 – #33 Paul Caldwell 14 (1 Win)
10 – #14 Jeff Altice 12
11 – #29 Eric Sims 10
12 – #35 Randy Winingham 8 (1 Win)
13 – #28 Will Stevens 8 (1 Win)
14 – #8 Jeremy Cline 8
15 – #17 Patrick Janney 8
16 – #07 Ryan Woods 8
17 – #12 Patrick Janney Jr 8
18 – #68 TJ Smith 7 (1 Win)
19 – #06 Celeste Clevinger 7 (1 Win)
20 – #01 Neal Amos 6
21 – #420 Clayton Lamb, Jr. 6
22 – #47 Rob Hitt 6
23 – #76 Luke Sandridge 6
24 – #23 Noah Reed 4
25 – #74 Jacob Sandridge 4
26 – #9 Zane Reed 4
27 – #17 Chris Tucker 4
28 – #22 Josh Hinchee 4
29 – #48 Angie Campbell 4
30 – #422 Kyler Jockell 4
31 – #66 Todd Williams 3
32 – #24 Hunter Dalton 3
33 – #95 Jeremy Cox 2
34 – #29 Timbo Wheat 2
35 – #59 Erik Holland 2
36 – #29 Isaac Carroll 2
37 – #5 Josh Brown 0 (1 Win)
38 – #60 Matt Martin 0
39 – #333 Austin Smith 0
40 – #422 Cody Arrington 0
41 – #31 Jason Clark 0
42 – #04 Tyler Ashley 0
43 – #85 Justin Webb 0
44 – #12 Thomas Fox 0

Maggard Insurance Bootleggers:
1 – #20 Noah Hinchee 81 (1 Win) **2023 Champion**
2 – #50 Wesley Givens 76 (8 Wins)
3 – #X Timmy Meadows 44 (1 Win)
4 – #33 Josh Brown 49 (1 Win)

5 – #3 Keyshaun Claytor 16 (3 Wins)
6 – #33 Austin Guilliams 16 (1 Win)
7 – #5 Jaden Austin 15
8 – #X Josh Hinchee 13
9 – #88 Greg Mattingly 11
10 – #XXX Trey Cooper 6
11 – #8 John Healy 4
12 – #01 Eric Lawson 4
13 – #007 Randy Winingham 3
14 – #93 Dylan Alton 2
15 – #51 Charles Smith 2
16 – #76 Jon Morton 0

Any Car: (2023 Championship to be decided on 12/31/23)
1 – #5 Wesley Givens 40 (6 Wins)
2 – #88 Greg Mattingly 29
3 – #50 Keyshaun Claytor 21
4 – #89 Robbie Young 20 (1 Win)
5 – #34 Preston Hart 16 (2 Wins)
6 – #43 Trevor Hart 15
7 – #2 Nathan Wheat 14
8 – #17 Patrick Janney 11
9 – #71 Jon Burger 10
10 – #24 Hunter Dalton 6
11 – #19 Rian Wheat 6
12 – #13 Chad McDowell 6
13 – #16 Adam Delp 8
14 – #24 Sam Russell 5
15 – #5 Austin Guilliams 5
16 – #20 Randy Winingham 5
17 – #12 John Burch 5
18 – #01 Eric Lawson 5
19 – #17 John Hardesty 4
20 – #8 John Healy 4
21 – #08 Jeremy Hopkins 4
22 – #09 Houston Miller 4
23 – #89 Mikey Reed 4
24 – #343 Robbie Hart 3
25 – #39 Nab Guffey 3
26 – #35 Justin Webb 2
27 – #18 JR Heath 2
28 – #11 Josh Butler 2
29 – #24 Connor Martin 2
30 – #19 Nathan Lindsay 2
31 – #29 TJ Smith 2
32 – #77 Phillip Miller 2
33 – #20 Noah Hinchee 2
34 – #29 Timbo Wheat 2
35 – #04 James Glad 1
36 – #333 Austin Smith 0
37 – #28 Trey Cooper 0