2022 Points Standings

Click here to read how the points system works

Late Model Sportsman:
1 – #4 Kyle Dudley 30 CHAMPION
2 – #44 Ronnie Riggs 28
3 – #57 Jimmy Mullins 18
4 – #26 Tony Housman 15
5 – #18 Bobby Gillespie 13
6 – #15 Tristen Barnes 9
7 – #99 Tyler Ashley 7
8 – #50 Ross Dalton 5
9 – #93 Jonathan Simacek 4
10 – #00 Gennaro Palumbo 3
11 – #02 Kyle Barnes 3
12 – #53 Jesse Arrington 3
13 – #1 Freddie Wiseman 2
14 – #31 Richard Hayden 1
15 – #90 Jamey Hartman 1
16 – #26 Daniel Eakin 1
17 – #08 Chris Carroll 1
18 – #36 Andrew Amos 1
19 – #7c Cory Pack 1
20 – #99 Josh Phillips 1

Super Street:
1 – #12 Jimmy Mullins 40 CHAMPION
2 – #15 Tristen Barnes 18
3 – #71 Dewey Smith 16
4 – #99 Tyler Ashley 14
5 – #00 Gennaro Palumbo 10
6 – #21 Wayne Corprew 10
7 – #08 Doug Morgan 10
8 – #5 Kyle Barnes 8
9 – #26 Tony Housman 6
10 – #20 Kevin Wright 5
11 – #30 Brad Holt 2
12 – #26 Daniel Eakin 2
13 – #25 Chad Trammell 2
14 – #20 Mark Arrington 2
15 – #5 Brian Coake 2
16 – #27 Taylor Ransom 1

Mini Stocks:
1 – #4 Daniel Hutson 58 CHAMPION
2 – #97 Scott Foley 26
3 – #7 Tommy Hall 23
4 – #27 Stonewall Kniceley 21
5 – #25 Jonathan Hall 21
6 – #12 Jessie Yopp 19
7 – #9 David Duncan 16
8 – #00 Gary Fitzgerald 14
9 – #16 Brittany Cockram 14
10 – #46 Josh Phillips 13
11 – #1 Brandon Brendle 8
12 – #2 Drew Holdren 6
13 – #2 Dennis Holdren 6
14 – #4 Cary Thomason 6
15 – #5 Tony Housman 5
16 – #82 Alex Whatley 4
17 – #95 Thomas Parmalee 4
18 – #01 Andrew Amos 3
19 – #8 Jeremy Cline 2
20 – #00 Tanner Young 2
21 – #79 Chad Burnopp 2
22 – #5 Todd Philpott, Jr. 2
23 – #72 Andrew Turner 2
23 – #51 Kris Kurtz 1
24 – #1R Peyton Rakes 1
25 – #12 Jamie Orange 1
26 – #25H John Hall 1
27 – #32 Wes Goff 1
28 – #77 John Songer 1
29 – #5H Tyler Hopkins 0

Stock6:
1 – #89 Robbie Young 33 CHAMPION
2 – #4 Jeff Inman 31
3 – #469 Joey Scott 30
4 – #22 Sammy Pacitti 22
5 – #34 Preston Hart 18
6 – #13.5 Chris Meeks 14
7 – #007 Randy Winingham 11
8 – #43 Trevor Hart 10
9 – #05 Matthew Gusler 8
10 – #12 Zach Patteson 8
11 – #26 Butch Nolen 8
12 – #13 Chad McDowell 6
13 – #007 Kevin Spence 5
14 – #5 Jon Morton 5
15 – #34 Robby Hart 5
16 – #89 Wes Givens 4
17 – #14 Jeff Fisher 2
18 – #04R Logan Ray 2
19 – #00 Gary Fitzgerald 2
20 – #89 Jeremy Cundiff 1
21 – #62 Rex Abernathy 1
22 – #8 Brian Blankenship 1
23 – #23 Austin Wilcher 0

Bootleggers:
1 – #Five0 Wes Givens 35 CHAMPION
2 – #3 Keyshaun Claytor 35
3 – #88 Greg Mattingly 14
4 – #88 Brad Holt 10
5 – #46 Matt Trump 8
6 – #33 Austin Guilliams 8
7 – #007 Randy Winingham 4
8 – #10 Mitch Bombard 4
9 – #X Timmy Preston 4
10 – #30 Tracy Scott 4
11 – #1 John Burch 3
12 – #007 Kevin Spence 2
13 – #XXX Chad McDowell 2
14 – #11 Kevin Moore 1
15 – #1 Lowe Smith 0

Stock4:
1 – #13 Chris Meeks 91 CHAMPION
2 – #33 Austin Guilliams 81
3 – #44 Adam Metzger 75
4 – #5 Wes Givens 68
5 – #66 Darrell Chrisley 62
6 – #7 Keyshaun Claytor 45
7 – #20 Noah Hinchee 41
8 – #28 Will Stevens 26
9 – #419 Trey Cooper 21
10 – #07 Ryan Woods 21
11 – #67 Glen Collins 17
12 – #93 TJ Smith 13
13 – #14 Jeff Fisher 11
14 – #007 Randy Winingham 11
15 – #17 Patrick Janney 10
16 – #12 Cameron Fisher 10
17 – #29 Tyler Ashley 9
18 – #5 Josh Brown 9
19 – #22 Ryan Greer 9
20 – #3 Jaden Austin 8
21 – #2 Robbie Young 7
22 – #12 Joey Phillips 6
23 – #12 Thomas Fox 5
24 – #1.5 Clayton Lamb, Sr. 5
25 – #420 Clayton Lamb, Jr. 5
26 – #3 Junior Asher 4
27 – #13 Chad McDowell 4
28 – #421 Lizzy Aquilina 4
29 – #96 Anthony Herron 4
30 – #00 Alex Scruggs 4
31 – #53 JD Spradlin 4
32 – #8 Sam Russell 4
33 – #06 Andrew Barrow 4
34 – #69 Joey Scott 4
35 – #00 Rachel Smith 4
36 – #21c Jr Cardwell 4
37 – #21 Adam Hollingsworth 4
38 – #4sale Anthony Barrett 4
39 – #27 JT Goins 4
40 – #89 Mike Reed 3
41 – #47 Rob Hitt 3
42 – #01 Neal Amos 2
43 – #2 Josh Meeks 2
44 – #00 Hunter Pitts 2
45 – #7 Brandon Divers 2
46 – #3 Bill Davis 2
47 – #00 Glenn Phillips 2
48 – #3 Ian Kyle 2
49 – #3 Jeremy Cline 2
50 – #7 Kirby Shipman 2
51 – #00 Cody Arrington 2
52 – #55 RL Tyree 2
53 – #28m Jarrett Milam 2
54 – #28 Kendall Milam 1
55 – #6 Brandon Delp 1
56 – #6 Tommy Hall 1
57 – #1 Bryan Thornhill 1
58 – #14 Jimmie Conley 1
59 – #77 Derek Deal 1
60 – #3 Bobby Perdue 1
61 – #007 Kevin Spence 1
62 – #3 Jason Moye 1
63 – #2 Randy Argabright 1

Rookie4:
1 – #7 Keyshaun Claytor 46 CHAMPION
2 – #20 Noah Hinchee 31
3 – #07 Ryan Woods 21
4 – #28 Will Stevens 20
5 – #007 Randy Winingham 14
6 – #12 Jaden Austin 13
7 – #12 Cameron Fisher 12
8 – #44 Adam Metzger 10
9 – #27 JT Goins 10
10 – #96 Anthony Herron 6
11 – #93 TJ Smith 6
12 – #55 RL Tyree 6
13 – #421 Lizzy Aquilina 5
14 – #33 Austin Guilliams 5
15 – #22 Ryan Greer 5
16 – #4s Anthony Barrett 5
17 – #13 Chad McDowell 4
18 – #53 JD Spradlin 4
19 – #96 Cody Arrington 4
20 – #8 Sam Russell 4
21 – #29 Wes Givens 3
22 – #3 Tyler Ashley 3
23 – #14 Jeff Fisher 3
24 – #5 Josh Brown 3
25 – #420 Clayton Lamb, Jr. 3
26 – #1.5 Clayton Lamb, Sr. 3
27 – #3 Junior Asher 2
28 – #00 Alex Scruggs 2
29 – #06 Andrew Barrow 2
30 – #2 Robbie Young 2
31 – #00 Rachel Smith 2
32 – #21c Jr Cardwell 2
33 – #21 Jason Moye 2
34 – #69 Joey Scott 2
35 – #35 Justin Webb 2
36 – #34 David Roland 1
37 – #2 Josh Meeks 1
38 – #3 Bill Davis 1
39 – #24 Nathan Lindsay 1
40 – #3 Ian Kyle 1
41 – #77 Justin Meador 1
42 – #1 Bryan Thornhill 1
43 – #14 Jimmie Conley 1
44 – #77 Derek Deal 1
45 – #X Timmy Preston 1
46 – #00 Rick Riley 1
47 – #2 Randy Argabright 1
48 – #3 Matt Martin 1

Dangerous Divas:
1 – #07 Zoe Wagner 57 CHAMPION
2 – #421 Lizzy Aquilina 32
3 – #X Angie Campbell 24
4 – #22 Kasey Brown 16
5 – #26 Angie Shiflett 8
6 – #422 Renee Aquilina 8
7 – #315 Heather Facker 8
8 – #2 Makayla Pitts 7
9 – #28 Kacy Johnson 4
10 – #00 Rachel Smith 4
11 – #77 Jamey Carson 3
12 – #23 Dawn Boulanger 3
13 – #29 Kim Housman 2
14 – #3 Chloe Davis 2

Any Car:
1 – #5 Wes Givens 46 CHAMPION
2 – #43 Trevor Hart 24
3 – #89 Robbie Young 18
4 – #5 Jon Morton 17
5 – #69 Joey Scott 15
6 – #22G Sammy Pacitti 13
7 – #12 Zach Patteson 10
8 – #3 Steven Chitwood 12
9 – #17 Patrick Janney 10
10 – #88 Greg Mattingly 10
11 – #8 Samuel Russell 10
12 – #007 Kevin Spence 9
13 – #007 Richard Lambrecht 9
14 – #89 Chad McDowell 8
15 – #1 John Burch 8
16 – #04 Doug Brown 7
17 – #14 Jeff Fisher 6
18 – #26 Butch Nolen 6
19 – #007 Randy Winingham 4
20 – #53 JD Spradlin 4
21 – #69 Zach Cameron 4
22 – #21c Jr Cardwell 4
23 – #28 Austin Guilliams 2
24 – #111 Casey Star 3
25 – #4 Jeff Inman 3
26 – #7 Kayla Carter 2
27 – #13 Jeremy Fox 2
28 – #02 Sierra Martin 2
29 – #38 Ray Rice 2
30 – #21 Adam Erving 2
31 – #77 Trey Cooper 2
32 – #55 Damien King 2
33 – #77 James King 2
34 – #44 Bryan Thornhill 2
35 – #14 Jimmie Conley 2
36 – #X Timothy Meadows 2
37 – #05 Matthew Gusler 2
38 – #12 Danny Powell 2
39 – #04R Logan Ray 2
40 – #46 Matt Trump 2
41 – #38 Vince Beall 2
42 – #00 Tyler Ashley 2
43 – #11 Josh Butler 2
44 – #30 Tracy Scott 2
45 – #35 Justin Webb 2
46 – #007 Andrew Erving 1
47 – #2 Adam Foley 1
48 – #33 Billy Jackman 1
49 – #55 RL Tyree 1
50 – #33 Ana King 1
51 – #11 Kyle Moore 1
52 – #12 Blake Green 1
53 – #34 Robby Hart 1
54 – #00 Hunter Pitts 1
55 – #3A Junior Asher 1
56 – #17w Dudley Do Wright 1
57 – #24 Nathan Lindsay 1
58 – #8 Hunter Rose 1
59 – #3 Bobby Perdue 1
60 – #419 Danny Lindsay 1