2021 Points Standings

Points Updated Thru 9/18/21

Stock4:
1 – #66 Darrell Christley 422 CHAMPION
2 – #3 John Coe 382
3 – #71 Donald Clay 305
4 – #21 Mike Altice 235
5 – #9 Josh Dawson 209
6 – #09 Chris Amos 196
7 – #7 Keyshawn Claytor 173
8 – #28 Willy B Stevens 171
9 – #67 Glen Collins 171
10 – #7 Jeremy Cline 164
11 – #23 Neal Amos 149
12 – #79 Trey Cooper 145
13 – #10 Brian Jones 122
14 – #36 Troy Ring 105
15 – #18 Cameron Fisher 94
16 – #7 James Hodges 88
17 – #421 Lizzy Aquilina 80
18 – #47 Rob Hitt 70
19 – #10 Hunter Jamison 69
20 – #12 Thomas Fox 66
21 – #79 Ben Walker 58
22 – #23 Dawn Boulinger 44
23 – #29 Austin Brookman 43
24 – #7 Brandon Divers 41
25 – #89 Mikey Reed 34
26 – #3 Gennaro Palumbo 33
27 – #4 Wyatt Tune 22
28 – #69 Joey Scott 20
29 – #87 Adam Hollingsworth 4

Any Car:
1 – #13 Chad McDowell 150 CHAMPION
2 – #2 Wes Givens 90
3 – #89 Robbie Young 83
4 – #212 Jeff Inman 56
5 – #53 JD Spradlin 54
6 – #00 Tyler Davis 54
7 – #743 Sammy Pacciti 30
8 – #23 Trey Cooper 28
9 – #61 Brian Merrell 28
10 – #13 Randy Winningham 28
11 – #35 Corie Trivette 28
12 – #007 Kevin Spence 28
13 – #69 Joey Scott 27
14 – #96 David Hamner 27
15 – #2k Travis Cox 27
16 – #11 Josh Butler 27

Chargers:
1 – #00 Gennaro Palumbo 161 CHAMPION
2 – #26 Tony Housman 143
3 – #53 Jesse Arrington 108
4 – #12 Jimmy Mullins 87
5 – #25 Chad Trammell 83
6 – #44 Ronnie Riggs 56
7 – #08 Doug Morgan 50
8 – #02 Todd Philpott 26
9 – #17 Billy Keyes 24
10 – #18 Bobby Gillespie 24
11 – #4 Kyle Dudley 23

Mini Stocks:
1 – #33 Tanner Young 267 CHAMPION
2 – #18 Jonathan Simacek 151
3 – #4 Daniel Hutson 135
4 – #95 Thomas Parmalee 133
5 – #09 David Duncan 133
6 – #00 Gary Fitzgerald 107
7 – #32 Wes Goff 89
8 – #00 Taylor Asberry 76
9 – #16 Brittany Cockram 54
10 – #82 Alex Whatley 52
11 – #17 Patrick Janney 50
12 – #09 Chris Amos 48
13 – #12 Jamie Orange 46
14 – #9 Brandon Brendle 44
15 – #7 Jon Davis 42
16 – #90 Robert Strmiska 28
17 – #25 Jonathan Hall 28
18 – #2 Dennis Holdren 25
19 – #5 Tyler Hopkins 25
20 – #79 Chad Burnopp 24
21 – #97 Scott Foley 23
22 – #4 Nathan Wheat 22